Cornelis Innocentius (Kees) Versteege
zondag, maart 22nd, 2015
zondag, maart 22nd, 2015
zondag, maart 22nd, 2015
| Anton (Ton) Versteege | Born: 1916 | Died: 1992 | |
| Father: Johannes Versteege Opa Jan | Mother: Dieuwertje Cortie | ||
| Children: Marc Versteege , Bart Versteege | |||
| Siblings: Helena Anna Maria Versteege, Willem (Wim) Jozef Cornelis Versteege, Jos Versteege, Dox Versteege, Cornelis Innocentius (Kees) Versteege, Nol Versteege, Lenie Versteege, Hendrikus Josephus Cornelis Versteege, Martha Versteege | |||
| Spouse: Tet van Huffelen | |||
zondag, maart 22nd, 2015
| Nol Versteege | Born: 1915 | Died: 1980 | |
| Father: Johannes Versteege Opa Jan | Mother: Dieuwertje Cortie | ||
| Children: Jacques Versteege , Hans Versteege | |||
| Siblings: Helena Anna Maria Versteege, Willem (Wim) Jozef Cornelis Versteege, Jos Versteege, Dox Versteege, Cornelis Innocentius (Kees) Versteege, Anton (Ton) Versteege, Lenie Versteege, Hendrikus Josephus Cornelis Versteege, Martha Versteege | |||
| Spouse: Corrie Rusman | |||
zondag, maart 22nd, 2015
| Lenie Versteege | Born: 1911 | Died: 1999 | |
| Father: Johannes Versteege Opa Jan | Mother: Dieuwertje Cortie | ||
| Children: | |||
| Siblings: Helena Anna Maria Versteege, Willem (Wim) Jozef Cornelis Versteege, Jos Versteege, Dox Versteege, Cornelis Innocentius (Kees) Versteege, Anton (Ton) Versteege, Nol Versteege, Hendrikus Josephus Cornelis Versteege, Martha Versteege | |||
| Spouse: Ar Mom | |||
zondag, maart 22nd, 2015
| Hendrikus Josephus Cornelis Versteege | Born: 1906 | Died: 1978 | |
| Father: Johannes Versteege Opa Jan | Mother: Dieuwertje Cortie | ||
| Children: | |||
| Siblings: Helena Anna Maria Versteege, Willem (Wim) Jozef Cornelis Versteege, Jos Versteege, Dox Versteege, Cornelis Innocentius (Kees) Versteege, Anton (Ton) Versteege, Nol Versteege, Lenie Versteege, Martha Versteege | |||
| Spouse: | |||
zondag, maart 22nd, 2015
| Nicole Gelderman | Born: 1980-10-23 | ||
| Father: Unspecified | Mother: Unspecified | ||
| Children: | |||
| Siblings: | |||
| Spouse: Victor Kuipers | |||
zondag, maart 22nd, 2015
| John Renken | Born: | ||
| Father: Unspecified | Mother: Unspecified | ||
| Children: | |||
| Siblings: | |||
| Spouse: | |||
zondag, maart 22nd, 2015
| Victor Kuipers | Born: 1975-10-02 | ||
| Father: Jan-Willem Kuipers | Mother: Annie van Straalen | ||
| Children: Cheyenne Kuipers , Janneau Kuipers | |||
| Siblings: Jos Kuipers, Soraya Kuipers | |||
| Spouse: Nicole Gelderman | |||
zondag, maart 22nd, 2015
| Soraya Kuipers | Born: 1971-02-16 | ||
| Father: Jan-Willem Kuipers | Mother: Annie van Straalen | ||
| Children: | |||
| Siblings: Jos Kuipers, Victor Kuipers | |||
| Spouse: John Renken | |||
zondag, maart 22nd, 2015
| Annie van Straalen | Born: 1942-05-22 | ||
| Father: Unspecified | Mother: Unspecified | ||
| Children: | |||
| Siblings: | |||
| Spouse: Jan-Willem Kuipers | |||
| M | D | W | D | V | Z | Z |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
De nazaten van opa Jan © 2026 All Rights Reserved.