Tet van Huffelen
zondag, maart 22nd, 2015
| Tet van Huffelen | Born: 1934 | Died: 2017 | |
| Father: Unspecified | Mother: Unspecified | ||
| Children: | |||
| Siblings: | |||
| Spouse: Anton (Ton) Versteege | |||
zondag, maart 22nd, 2015
| Tet van Huffelen | Born: 1934 | Died: 2017 | |
| Father: Unspecified | Mother: Unspecified | ||
| Children: | |||
| Siblings: | |||
| Spouse: Anton (Ton) Versteege | |||
zondag, maart 22nd, 2015
| Willem (Wim) Jozef Cornelis Versteege | Born: 1908 | Died: 1982 | |
| Father: Johannes Versteege Opa Jan | Mother: Dieuwertje Cortie | ||
| Children: Rob Versteege , Wilhelmus Johannes (Jan) Versteege , Leny Versteege , Johannes Wilhelmus Jan Versteege | |||
| Siblings: Jos Versteege, Dox Versteege, Cornelis Innocentius (Kees) Versteege, Anton (Ton) Versteege, Nol Versteege, Lenie Versteege, Hendrikus Josephus Cornelis Versteege, Martha Versteege | |||
| Spouse: Truus Seders | |||
zondag, maart 22nd, 2015
| Truus Seders | Born: 1911 | Died: 1998 | |
| Father: Unspecified | Mother: Unspecified | ||
| Children: | |||
| Siblings: | |||
| Spouse: | |||
zondag, maart 22nd, 2015
| Ar Mom | Born: 1905 | Died: 1964 | |
| Father: Unspecified | Mother: Unspecified | ||
| Children: André Mom , Herman Mom , Marion Mom , Berry Mom , Hans Mom | |||
| Siblings: | |||
| Spouse: Lenie Versteege | |||
zondag, maart 22nd, 2015
| Jos Versteege | Born: 1913 | Died: 1990 | |
| Father: Johannes Versteege Opa Jan | Mother: Dieuwertje Cortie | ||
| Children: Jean-Marie (John) Versteege , Marie Therese Versteege | |||
| Siblings: Willem (Wim) Jozef Cornelis Versteege, Dox Versteege, Cornelis Innocentius (Kees) Versteege, Anton (Ton) Versteege, Nol Versteege, Lenie Versteege, Hendrikus Josephus Cornelis Versteege, Martha Versteege | |||
| Spouse: Paulette Mullot | |||
zondag, maart 22nd, 2015
| Corrie Rusman | Born: 1917 | Died: 2005 | |
| Father: Unspecified | Mother: Unspecified | ||
| Children: | |||
| Siblings: | |||
| Spouse: Nol Versteege | |||
zondag, maart 22nd, 2015
| Joke Soeting | Born: 1921 | Died: 2013 | |
| Father: Unspecified | Mother: Unspecified | ||
| Children: | |||
| Siblings: | |||
| Spouse: Cornelis Innocentius (Kees) Versteege | |||
zondag, maart 22nd, 2015
| Siem Kef | Born: 1913 | Died: 1957 | |
| Father: Unspecified | Mother: Unspecified | ||
| Children: | |||
| Siblings: | |||
| Spouse: Dox Versteege | |||
zondag, maart 22nd, 2015
| Dox Versteege | Born: 1920 | Died: 1979 | |
| Father: Johannes Versteege Opa Jan | Mother: Dieuwertje Cortie | ||
| Children: Djoeke Kef , Sim Kef | |||
| Siblings: Willem (Wim) Jozef Cornelis Versteege, Jos Versteege, Cornelis Innocentius (Kees) Versteege, Anton (Ton) Versteege, Nol Versteege, Lenie Versteege, Hendrikus Josephus Cornelis Versteege, Martha Versteege | |||
| Spouse: Siem Kef | |||
zondag, maart 22nd, 2015
| Cornelis Innocentius (Kees) Versteege | Born: 1918 | Died: 1996 | |
| Father: Johannes Versteege Opa Jan | Mother: Dieuwertje Cortie | ||
| Children: Yolande Versteege , Eric Versteege , Ronald (Ron) Versteege , Martha Maria ( Marja ) Versteege , Jan-Peter Versteege , Hanneke Versteege , Karin Versteege , Joke Versteege , Doke Versteege | |||
| Siblings: Willem (Wim) Jozef Cornelis Versteege, Jos Versteege, Dox Versteege, Anton (Ton) Versteege, Nol Versteege, Lenie Versteege, Hendrikus Josephus Cornelis Versteege, Martha Versteege | |||
| Spouse: Joke Soeting | |||
De nazaten van opa Jan © 2025 All Rights Reserved.